At Progressive Bank, we are no farther than a phone call or email away. You can contact us anytime.
For your protection, please do not include any sensitive information such as account numbers or service requests via email. Email should be used for general questions or comments only.
| Toll- Free | (800) 960-7584 | |
|---|---|---|
| Monroe | (318) 398-9772 | |
| North 19th Street | (318) 651-5000 | |
| Lamy Lane | (318) 651-5180 | |
| Highway 165 North | (318) 387-5402 | |
| West Monroe | ||
| Cypress Street | (318) 387-6750 | |
| Trenton Street | (318) 651-5120 | |
| Winnsboro | ||
| Main Office | (318) 435-7581 | |
| (800) 960-7584 | ||
| Consumer Lending | ||
| -Monroe | ||
| (318) 651-5176 | ||
| (318) 651-5015 | ||
| -West Monroe | ||
| (318) 651-5123 | ||
| -Winnsboro | ||
| (318) 412-5062 | ||
| Mortgage Lending | ||
| (318) 651-5055 | ||
| Commerical Lending | ||
| -Monroe | ||
| (318) 651-5057 | ||
| -West Monroe | ||
| (318) 651-5159 | ||
| (318) 651-5160 | ||
| -Winnsboro | ||
| (318) 435-7581 | ||
| Commercial Real Estate Lending | ||
| (318) 651-5023 | ||
| (318) 651-5055 | ||
| Private Banking | ||
| (318) 651-5046 | ||
| (318) 651-5029 | ||
| Commercial Cash Management | ||
| (318) 651-5049 | ||
| -Powerlink Remote Deposit Capture | ||
| (318) 651-5051 | ||
| Investments | ||
| (318) 651-5045 | ||
| (318) 651-5056 | ||
| Personal Trust Services and Employee Benefit Plans | ||
| (318) 812-5211 | ||
| (318) 651-5024 | ||
